Prague war cemetery 1939 - 1945
|
ADLAM, REGINALD GEORGE DAVID
|
---|---|
Initials: | R G D |
Nationality: | New Zealand |
Rank: | Flying Officer (Nav.) |
Regiment/Service: | Royal New Zealand Air Force |
Unit Text: | 153 (R.A.F.) Sqdn. |
Age: | 23 |
Date of Death: | 06/03/1945 |
Service No: | 4212786 |
Additional information: | Son of John David and Gladys Nellie Adlam, of Auckland City, New Zealand. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. C. 4. |
Cemetery: |
|
Name: | BAILEY, WILLIAM JAMES |
---|---|
Initials: | W J |
Nationality: | United Kingdom |
Rank: | Flying Officer (Pilot) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 153 Sqdn. |
Age: | 20 |
Date of Death: | 06/03/1945 |
Service No: | 189698 |
Additional information: | Son of William James Bailey and Lydia Jane Bailey, of Sandleheath, Hampshire. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. C. 7. |
Cemetery: |
|
Name: | BEAVEN, ROY |
---|---|
Initials: | R |
Nationality: | United Kingdom |
Rank: | Flight Sergeant (Flt. Engr.) |
Regiment/Service: | Royal Air Force |
Unit Text: | 83 Sqdn. |
Age: | 22 |
Date of Death: | 17/04/1943 |
Service No: | 626944 |
Awards: | D F M |
Additional information: | Son of Joseph George and Rosina Mary Beaven, of Bournemouth, Hampshire. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. D. 3. |
Cemetery: |
Name: | BRIGGS, HERBERT HENRY |
---|---|
Initials: | H H |
Nationality: | United Kingdom |
Rank: | Flight Sergeant (Nav.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 102 Sqdn. |
Age: | 21 |
Date of Death: | 05/03/1945 |
Service No: | 1672935 |
Additional information: | Son of Herbert Fletcher Briggs and Elizebeth Ann Briggs, of Gateshead, Co. Durham. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Joint grave II. B. 11-12. |
Cemetery: |
|
Name: | CAPSTICK, JOSEPH W. |
---|---|
Initials: | J W |
Nationality: | South African |
Rank: | Captain (Pilot) |
Regiment/Service: | South African Air Force |
Unit Text: | 34 Sqdn. |
Age: | 32 |
Date of Death: | 11/09/1944 |
Service No: | 103110V |
Additional information: | Son of Joseph W. and Mary K. Capstick, of Durban, Natal, South Africa; husband of Joan Ethel Capstick, of Mount Edgecombe, Natal. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. A. 4-10. |
Cemetery: |
|
Name: | COONEY, THOMAS |
---|---|
Initials: | T |
Nationality: | United Kingdom |
Rank: | Sergeant (Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 102 Sqdn. |
Age: | 21 |
Date of Death: | 05/03/1945 |
Service No: | 1573835 |
Additional information: | Son of Peter and Margaret Cooney, of Dundee. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. B. 9. |
Cemetery: |
|
Name: | DIXON |
---|---|
Initials: | J |
Nationality: | United Kingdom |
Rank: | Sergeant (W.Op./Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 153 Sqdn. |
Age: | 24 |
Date of Death: | 06/03/1945 |
Service No: | 1463894 |
Additional information: | Son of Walter G. and Rosa C. Dixon, of East Ruston, Norfolk. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. C. 8. |
Cemetery: |
|
Name: | DORE, ERNEST RALPH |
---|---|
Initials: | E R |
Nationality: | United Kingdom |
Rank: | Sergeant (W.Op./Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 34 (S.A.A.F.) Sqdn. |
Age: | 21 |
Date of Death: | 11/09/1944 |
Service No: | 1321491 |
Additional information: | Son of Ernest Ralph and Doris Mary Dore, of Newton, Southampton. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. A. 4-10. |
Cemetery: |
|
Name: | GUNBY, CHARLES HERBERT |
---|---|
Initials: | C H |
Nationality: | United Kingdom |
Rank: | Warrant Officer (W. Op./Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 40 Sqdn. |
Age: | 32 |
Date of Death: | 05/10/1944 |
Service No: | 1200320 |
Additional information: | Son of Mr. and Mrs. Charles Gunby; husband of Ruth M. Gunby, of Canterbury. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. A. 3. |
Cemetery: |
|
Name: | HOWARD, JAMES |
---|---|
Initials: | J |
Nationality: | United Kingdom |
Rank: | Sergeant (Flt. Engr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 153 Sqdn. |
Age: | 27 |
Date of Death: | 06/03/1945 |
Service No: | 1898834 |
Additional information: | Son of James and Mary Howard; husband of Annie Margaretta Howard, of Cricklewood, Middlesex. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. C. 10. |
Cemetery: |
|
Name: | HURLEY, JOHN ALBERT |
---|---|
Initials: | J A |
Nationality: | United Kingdom |
Rank: | Flying Officer (Pilot) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 102 Sqdn. |
Age: | 23 |
Date of Death: | 05/03/1945 |
Service No: | 184168 |
Additional information: | Son of John James Hurley and Germaine Hurley; nephew of Mr. G. H. Hurley, of Ruislip, Middlesex. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. B. 10. |
Cemetery: |
|
Name: | JONES, DAVID RHYS |
---|---|
Initials: | D R |
Nationality: | United Kingdom |
Rank: | Flight Sergeant (Air Bomber) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 150 Sqdn. |
Age: | 22 |
Date of Death: | 22/07/1944 |
Service No: | 1338075 |
Additional information: | Son of David Mackney Jones and Mabel Lilian Jones, of Ogmore Vale, Glamorgan. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. C. 1-3. |
Cemetery: |
|
Name: | KINGWELL, RALPH W. E. |
---|---|
Initials: | R W E |
Nationality: | South African |
Rank: | Lieutenant (W. Op./Air Gnr.) |
Regiment/Service: | South African Air Force |
Unit Text: | 34 Sqdn. |
Age: | 27 |
Date of Death: | 11/09/1944 |
Service No: | 102408V |
Additional information: | Son of Thomas and Isabel A. J. Kingwell, of Cape Town, South Africa. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. A. 4-10. |
Cemetery: |
|
Name: | KLEINHORN, MAURICE |
---|---|
Initials: | M |
Nationality: | United Kingdom |
Rank: | Sergeant (Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 83 Sqdn. |
Age: | 22 |
Date of Death: | 17/04/1943 |
Service No: | 965184 |
Additional information: | Son of Solomon and Bertha Kleinhorn, of Liverpool. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. D. 6. |
Cemetery: |
|
Name: | McEWAN, JOHN GIBSON |
---|---|
Initials: | J G |
Nationality: | United Kingdom |
Rank: | Sergeant (Air Bomber) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 34 (S.A.A.F.) Sqdn. |
Age: | 22 |
Date of Death: | 11/09/1944 |
Service No: | 1565445 |
Additional information: | Son of Alexander and Margaret Alison Gibson McEwan, of Edinburgh. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. A. 4-10. |
Cemetery: |
|
Name: | McLELLAN, NORMAN MILTON |
---|---|
Initials: | N M |
Nationality: | Canadian |
Rank: | Flying Officer (Nav.) |
Regiment/Service: | Royal Canadian Air Force |
Unit Text: | 83 (R.A.F.) Sqdn. |
Age: | 29 |
Date of Death: | 17/04/1943 |
Service No: | J/8807 |
Additional information: | Son of Milton Melvin McLellan, and of Elsie Agnes McLellan (nee Ashfield), of Toronto, Ontario, Canada. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. D. 4. |
Cemetery: |
|
Name: | MEECHAN, WILLIAM BOYD |
---|---|
Initials: | W B |
Nationality: | United Kingdom |
Rank: | Sergeant (Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 153 Sqdn. |
Age: | 19 |
Date of Death: | 06/03/1945 |
Service No: | 3022129 |
Additional information: | Son of Thomas and Helen Meechan, of Dalmellington, Ayrshire. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. C. 6. |
Cemetery: |
|
Name: | MILTON, FRANK CYRIL |
---|---|
Initials: | F C |
Nationality: | United Kingdom |
Rank: | Pilot Officer (Pilot) |
Regiment/Service: | Royal Air Force |
Unit Text: | 83 Sqdn. |
Age: | 28 |
Date of Death: | 17/04/1943 |
Service No: | 51800 |
Additional information: | Husband of Mabel Milton, of Boundstone, Surrey. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. D. 7. |
Cemetery: |
|
Name: | MORRIS, EDWARD JOHN STANLEY |
---|---|
Initials: | E J S |
Nationality: | United Kingdom |
Rank: | Flying Officer (Air Bomber) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 153 Sqdn. |
Age: | 21 |
Date of Death: | 06/03/1945 |
Service No: | 164354 |
Additional information: | Son of Thomas Stanley Morris and Ethel Annie Morris, of Edgbaston, Birmingham. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. C. 5. |
Cemetery: |
|
Name: | NAIRN, DUNCAN A. S. |
---|---|
Initials: | D A S |
Nationality: | South African |
Rank: | Captain (Pilot) |
Regiment/Service: | South African Air Force |
Unit Text: | 34 Sqdn. |
Age: | 23 |
Date of Death: | 11/09/1944 |
Service No: | 103117V |
Additional information: | Son of Alexander R. and Doris M. Nairn, of Kloof, Natal, South Africa. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. A. 4-10. |
Cemetery: |
|
Name: | OWEN, EDMUND LLOYD |
---|---|
Initials: | E L |
Nationality: | United Kingdom |
Rank: | Sergeant (Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 150 Sqdn. |
Age: | 20 |
Date of Death: | 22/07/1944 |
Service No: | 1589117 |
Additional information: | Son of Mr. and Mrs. G. P. Owen, of Blaenau Festiniog, Merionethshire. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. C. 1-3. |
Cemetery: |
|
Name: | PALMER, FREDERICK ELLIS |
---|---|
Initials: | F E |
Nationality: | United Kingdom |
Rank: | Flight Sergeant (Pilot) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 150 Sqdn. |
Age: | 22 |
Date of Death: | 22/07/1944 |
Service No: | 1396770 |
Additional information: | Son of Frederick Ellis Palmer and Lilian Maud Palmer, of Bromley, Kent; husband of Eileen Margaret Palmer. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. C. 1-3. |
Cemetery: |
|
Name: | PODOLSKY, ALEX |
---|---|
Initials: | A |
Nationality: | Canadian |
Rank: | Sergeant (W.Op./Air Gnr.) |
Regiment/Service: | Royal Canadian Air Force |
Unit Text: | 83 (R.A.F.) Sqdn. |
Age: | 24 |
Date of Death: | 17/04/1943 |
Service No: | R/86547 |
Additional information: | Son of Michael and Fanny Podolsky, of Edmonton, Alberta, Canada. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. D. 5. |
Cemetery: |
|
Name: | RODGERS, JACK | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initials: | J | ||||||||||||||||||||||||||
Nationality: | United Kingdom | ||||||||||||||||||||||||||
Rank: | Flight Sergeant (Air Gnr.) | ||||||||||||||||||||||||||
Regiment/Service: | Royal Air Force Volunteer Reserve | ||||||||||||||||||||||||||
Unit Text: | 83 Sqdn. | ||||||||||||||||||||||||||
Date of Death: | 17/04/1943 | ||||||||||||||||||||||||||
Service No: | 1381145 | ||||||||||||||||||||||||||
Casualty Type: | Commonwealth War Dead | ||||||||||||||||||||||||||
Grave/Memorial Reference: | II. D. 2. | ||||||||||||||||||||||||||
Cemetery: |
|
Name: | SIMPSON, WALTER |
---|---|
Initials: | W |
Nationality: | United Kingdom |
Rank: | Sergeant (Air Gnr.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 153 Sqdn. |
Age: | 19 |
Date of Death: | 06/03/1945 |
Service No: | 3020020 |
Additional information: | Son of William and Janet Simpson, of Larkhall, Lanarkshire. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. C. 9. |
Cemetery: |
|
Name: | SMITH |
---|---|
Initials: | J T |
Nationality: | United Kingdom |
Rank: | Sergeant (W. Op/Air) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 102 Sqdn. |
Age: | 24 |
Date of Death: | 05/03/1945 |
Service No: | 1588018 |
Additional information: | Son of Bertie and Clara Grace Smith, of Horfield, Bristol. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Joint grave II. B. 11-12. |
Cemetery: |
|
Name: | STOTESBURY, DAVID |
---|---|
Initials: | D |
Nationality: | South African |
Rank: | Lieutenant (Obs.) |
Regiment/Service: | South African Air Force |
Unit Text: | 34 Sqdn. |
Age: | 21 |
Date of Death: | 11/09/1944 |
Service No: | 542988V |
Additional information: | Son of Daisy M. Stotesbury, of Pietermaritzburg, Natal, South Africa. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | Coll. grave II. A. 4-10. |
Cemetery: |
|
Name: | WELLS, WALTER BASIL |
---|---|
Initials: | W B |
Nationality: | United Kingdom |
Rank: | Flight Lieutenant (Nav.) |
Regiment/Service: | Royal Air Force Volunteer Reserve |
Unit Text: | 83 Sqdn. |
Age: | 22 |
Date of Death: | 17/04/1943 |
Service No: | 123044 |
Additional information: | Son of George John and Annie Alice Wells, of Stretford, Lancashire. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. D. 1. |
Cemetery: |
PRAGUE WAR CEMETERY
|
Name: | WIESE, MARTHINUS C. |
---|---|
Initials: | M C |
Nationality: | South African |
Rank: | Warrant Officer Class II (Air Gnr.) |
Regiment/Service: | South African Air Force |
Unit Text: | 34 Sqdn. |
Age: | 20 |
Date of Death: | 11/09/1944 |
Service No: | 282319V |
Additional information: | Son of Willem A. and Jacoba C. Wiese, of Piquetberg, Cape Province, South Africa. |
Casualty Type: | Commonwealth War Dead |
Grave/Memorial Reference: | II. A. 11. |
Cemetery: |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Location Information: | Prague War Cemetery is, in fact, a British plot adjoining a boundary wall on the north side of the Civil Cemetery of Olsany. The cemetery is located on the eastern outskirts of Prague on the road 333 to Stasnice. From the city centre take the Vinohradska road in the direction of Stasnice. After about 3 kilometres the wall of the large civil cemetery will be seen on the left hand side of the road. At the next junction turn left into Jana Zelviskeho which runs between the two sections of the civil cemetery. Entry to the eastern section is through a small gateway in the wall about 50 metres from the Vinohradska junction. The War Cemetery is left through the gate and straight on to the end. |
---|---|
Historical Information: | Prague War Cemetery was constructed by the Czechoslovak Government, to plans provided by the Imperial War Graves Commission, under the terms of the War Graves Agreement of 3 March 1949. It contains 256 Commonwealth burials of the Second World War, 34 of which are unidentified. The graves were brought into the cemetery from 73 small cemeteries scattered all over the Czech Republic. Many of those buried here died as Prisoners of War. There are also eight Polish war graves. |
No. of Identified Casualties: | 230 |
Náhledy fotografií ze složky Vojenský hřbitov v Praze - Prague war cemetery 1939 - 1945